Mandatory Disclosure
Transparency in education: Access to all essential information about Sunshine High School & Junior College
School Information
Essential details and information about Sunshine High School & Junior College
School Identifiers
| Information | Details |
|---|---|
| Affiliation Number | 1131230 |
| School Code | 31217 |
| UDISE Number | 27160301903 |
General Information
| Information | Details |
|---|---|
| Name of the School | Sunshine High School & Junior College |
| Complete Address with PIN Code | Sunshine High School & Junior College, Wardha, Maharashtra, India |
| Principal Name & Qualification | Mr. Rajesh Sharma, M.Sc., B.Ed. |
| School Email ID | sunshineacademy@rediffmail.com |
| Contact Details (Landline/Mobile) | +91 7798310121 +91 7721833485, +91 7709653593 (Admissions) |
Documents and Information
| Documents/Information | Action |
|---|---|
| Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | |
| Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | |
| Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | |
| Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | |
| Copy of Valid Building Safety Certificate as per the National Building Code | |
| Copy of Valid Fire Safety Certificate issued by the Competent Authority | |
| Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | |
| Copies of Valid Water, Health and Sanitation Certificates |
Result and Academics
| Documents/Information | Action |
|---|---|
| Fee Structure of the School | |
| Annual Academic Calendar | |
| List of School Management Committee (SMC) | |
| List of Parents Teachers Association (PTA) Members | |
| Last Three-Year Result of the Board Examination as per Applicability | N.A. |
Class-wise Results (Class I to X)
(All entries marked as "--" can be filled once data is available)
| Class | Year | No. of Registered Students | No. of Students Pass | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| Class 1 | -- | -- | -- | -- | -- |
| Class 2 | -- | -- | -- | -- | -- |
| Class 3 | -- | -- | -- | -- | -- |
| Class 4 | -- | -- | -- | -- | -- |
| Class 5 | -- | -- | -- | -- | -- |
| Class 6 | -- | -- | -- | -- | -- |
| Class 7 | -- | -- | -- | -- | -- |
| Class 8 | -- | -- | -- | -- | -- |
| Class 9 | -- | -- | -- | -- | -- |
| Class 10 | -- | -- | -- | -- | -- |
⚠️
Note: Sunshine High School & Junior College offers complete education from Class 1st to 12th.
Staff (Teaching)
| Information | Detail |
|---|---|
| Principal | Mr. Rajesh Sharma |
| Total No. of Teachers | 15 |
| PGT | 3 |
| TGT | 10 |
| PRT | 2 |
| Teachers Section Ratio | 1.5 |
| Details of Special Educator | Priya Deshmukh |
| Details of Counsellor and Wellness Teacher | Amit Patil |
School Infrastructure
| Information | Detail |
|---|---|
| Total Campus Area of the School (in sq. m.) | 6000 SQ MTR |
| No. and Size of the Classrooms (in sq. ft.) | 12 & 500 SQ FEET |
| No. and Size of Laboratories Including Computer Labs (in sq. ft.) | 2 & 600 SQ FEET |
| Internet Facility (Y/N) | YES |
| No. of Girls Toilets | 7 |
| No. of Boys Toilets | 7 |
| No. of Girls Toilets (CWSN) | 3 |
| No. of Boys Toilets (CWSN) | 3 |
| Link of YouTube Video of the Inspection of School Covering the Infrastructure |
Contact Information
School Address
Sunshine High School & Junior College, Wardha, Maharashtra, India
Contact Details
Email: sunshineacademy@rediffmail.com
Phone: +91 7798310121, +91 7721833485, +91 7709653593 (Admissions)
